Automotive Anode Cell Comparison
Product Support and Customer Service
For Further support visit our Contact Page
General
The TECTRON T5 Tubular Anode Cell is built to handle the tough environment of an automotive E-coat paint system or any large industrial E-coat paint system. Since its introduction to the automotive marketplace, the T5 Anode Cell has gained a reputation for being robust and long lasting and for being user-friendly from installation to inspection. Low initial purchase costs add to the low lifetime operating costs.
The TECTRON T5 will fit into your E-coat system :
Fewer parts
The TECTRON T5 Cell is made from about 15 individual parts. Comparable box & c-cells have as many as 100 individual parts.
More ion-exchange membrane:
More ion-exchange membrane means lower electrical resistance and longer life. The T5 has a membrane-to-anode surface area ratio of 1.20:1, the greatest difference. Box cells are flat, so they have a 1:1 ratio. C-cells offer a ratio of about 1.06:1.
Less energy consumption:
Tubular design affords lower electrical energy consumption because there is less electrical resistance than box or c-cells. Another benefit is less chilled water consumption because the Tubular Cell has less voltage drop. This means that less of your energy will be turned into heat that has to be removed by the heat exchanger.
No leak points:
Box and c-cells use rubber gaskets in their construction. Flanges may need as many as 50 sets of bolts, washers, and nuts creating many potential leak points. The T5 has no flange or bolted joints.
Easy inspections:
The T5 Anode can be removed and inspected, then replaced into the Membrane Shell. Try this with a box or c-cell and you may wind up cutting the membrane or not being able to fully re-insert the anode plate.
Less weight:
The T5 weighs significantly less than a box or c-cell. Maintenance personnel will appreciate the easier installations and inspections.
Please refer to the chart on the reverse side for a comprehensive comparison of the TECTRON T5 Anode Cell, box cell and c-cell.
Tectron T5 vs. Box and Crescent-Shaped Cell Feature Comparison
Tubular Tectron T5 Anode Cell | Box Cells | Crescent Shape C Cells | |
ELECTRODE | |||
Material | 316L, 5.563 “ Sch. 10, pipe. | 316 plate 10 gauge or more. | 316 plate 10 gauge or more bent in five places. |
Weight | 13-28 kg. (28-61 lbs.) | 57-77 kg (125-170 lbs.) | 17-34 kg. (38-74 lbs.) |
Inspection | Pull from top by one person. | Remove box from tank. Crane is needed. | Pull out from top. Crane may be needed. |
ANOLYTE | |||
Anolyte Flow | Uniform. Optimal flow completely around Electrode; no dead spots. | Uneven. Poor circulation in the corners, where bacteria can thrive and corrosion can occur. | Uneven. Poor circulation in the corners, where bacteria can thrive and corrosion can occur. |
Individual Anolyte Flow Indicators | Yes | Yes | Yes |
MEMBRANE | |||
Type | PTANTM Proprietary Membrane verified with QA. Low water permeability. Other membranes available. | Common variety. Chance of uneven characteristics. | Common variety. Chance of uneven characteristics. |
Membrane Area vs. Electrode Area | 1.20:1 | 1:1 | 1.06:1 |
Replacement | Can replace shell. Also can repair small tears and cuts in existing membrane shell. | Yes | Yes |
HOUSING | |||
Construction | One piece PVC and PP, therefore no joints or holes that can leak. | Made from stock bar and sheet PVC with gasket and as many as 50 bolts. | FRP with a gasket and up to 40 bolts. |
Weight | 5-9 kg. (11-20 lbs.) | Up to 68 kg. (150 lbs.). | Up to 23 kg. (50 lbs.). |
MISCELLANEOUS | |||
Membrane Guard | Close Fitting Guard effective against membrane cuts. Guard design does not blind membrane. | Heavy grill the "blinds" membrane. | 1: x 1" openings. Size is large enough to expose membrane to cuts from falling parts and maintenance removal tools and to trap paint solids or encourage solids to settle. |
Number of Connections | Same as C-Cell | Few | Relatively Few |
Mounting | Same as Box and C-Cells | Fits over square stock on horizontal surfaces of box causing dirt | Paint solids fall out of stock hollow area behind cell causing dirt |
Dirt Creation | Paint solids flow completely around the Cell. No dirt created. | Paint solids settle out on horizontal surfaces of box causing dirt. | Paint solids fall out of solution in hollow area behind cell causing dirt. |
Rebuild | No need. Membrane Shell and Anode can be individually replaced with new spares. | Yes | Yes |
Membrane Repair | Repair kit allows patching of short cuts or tears | Not practical | Not practical |
BULLETIN 99