LowProfile Anode Cell Checklist
Product Support and Customer Service
For Further support visit our Contact Page
! | ? | X | Description | Comments, Exceptions, & Notes |
Was Cell assembled at UFS or the field? Refer to Service Ref 990113 for help. | ||||
Does Cell hang plumb? | ||||
Are Anolyte inlet & Outlet labeled & do they conform to Cell Drawing? | ||||
Is compression/lock washer flat for electrical cable? | ||||
Is Bulkhead compression nut properly tightened? | ||||
Is cable lead connected to bus bar? | ||||
Are the clamps over tightened too much? Are clamps square to strut channel? | ||||
Is there a drip shield above the Cells? | ||||
Is Cell anolyte supply tubing trimmed & connected to anolyte Inlet on the Bulkhead & is there a little slack so there is no stress on the fluid joint? –&-
Is Cell anolyte return tubing connected to anolyte Outlet on the Bulkhead & is there a little slack so there is no stress on the fluid joint? |
||||
Is Cell electrolyte return tubing cut at 45 degree angle and stuck only 25 mm (~1”) into the opening Electrolyte Return Manifold? -or-
Is Cell return tubing cut off square and pushed onto a hose barb fitting, which is part of the Return Manifold? |
||||
Are there any obstructions closer than 75 mm (~3”) to the Membrane Shell, below the liquid level? Or is Cell < 600 mm and within 100 mm of the centerline of side paint eductor? | ||||
Does any part of the Cell touch the wall or other structures? | ||||
Is there a proper cable lead to each Cell? | ||||
If multi-zone are diodes on lower voltage zone cells? | ||||
Are Cells positioned per layout drawing? | ||||
Are the strut supports joined properly? (Weld or Butt splices) | ||||
Is the vertical supports plumb?
Measure with bubble every 5’ |
||||
Are plastic tie wraps used to keep the anolyte return tubing gathered together? | ||||
Are the anolyte return lines drooping, will they be able to kink in the future as it ages? | ||||
Was the Cell leak checked before paint was added to the tank? | ||||
Does each Cell have its own anolyte flow meter & isolation valve? | ||||
What is the pressure in the anolyte supply manifold? | ||||
Is there a check valve in the anolyte pump discharge piping? |
Legend Description:
! - Needs Immediate attention ? - Some irregularity, probably ok X - Checked out fine