Electrolyte Manifold Checklist
Product Support and Customer Service
For Further support visit our Contact Page
! | ? | X | Description | Comments, Exceptions, & Notes |
Is Supply Manifold supported every 1.5 m (60”)? | ||||
Is Return Manifold supported every 1.5 m (60”)? | ||||
Is Return Manifold vent installed? | ||||
Is Supply Manifold siphon breaker installed & supported? | ||||
Does Return Manifold have a 2% slope towards the Electrolyte tank. Note 2% slope is same as 20 mm/meter (1/4” per foot) drop. | ||||
Is there a supply connection point for each Cell? | ||||
Is there a return connection point for each Cell? | ||||
Are Supply & Return Manifold flushed with city water? | ||||
Are Supply & Return Manifolds flushed with 95% DI water and 5% hydrogen peroxide? | ||||
Is the top of the siphon breaker connected to the Return Manifold via PVC tubing? | ||||
Are the supply flowmeters installed vertically? |
Legend Description:
! - Needs Immediate attention ? - Some irregularity, probably ok X - Checked out fine