Cable Leads
Product Support and Customer Service
For Further support visit our Contact Page
Safety
Think and act in a safe manner. Always disconnect power and use a lockout before you work on the E-coat system, or any of the related subsystems. Observe any confined space conditions. Use the appropriate safety equipment and clothing for the task. Please carefully read all the instructions listed below to familiarize yourself with the project before attempting to perform any of the work.
Parts Reference
Part Number | Unit | 30 Amp PN's | 75 Amp PN's | 120 Amp PN's |
Inner Boot | Each | 535008 | 535011 | 535013 |
Outer Boot | Each | 535009 | 535010 | 535012 |
Red Plastic Housing* | Each | 250036 | 250035 | 250040 |
Metal Contact | Each | 250037 | 250024 | 250041 |
THHN Stranded Wire | Meter | 240002 | 240004 | 240011 |
Connector Lug | Each | 250014 | 250017 | 250013 |
Shrink Wrap | 0.25 mm each | 260001 | 260002 | 260002 |
- -Requires (2) of each to make a connection
- -In July 1997 UFSc upgraded the 45 amp to 75 amp by changing the cable from AWG #8 to AWG #6.
BULLETIN 992101